Site | Notes |
Pew Research Center | Reliable statistics on a variety of topics, very strong on issues related to public opinions, trends and attitudes. |
Data.gov |
Datasets provided by the government on a wide variety of topics. |
Name | Notes |
National Institutes of Health | This resource from the U.S Department of health and human services gives you access to a variety of articles relating to medical and health issues. |
National Archives | A collection of government documents that covers the entire history of the United States. |
National Archives Veterans and Military Records | Covers a variety of wars and conflicts, lots of primary sources |
Smithsonian Institute Collection | Collection of primary source documents and images spanning the fields of art, history, technology, and more. |
Library of Congress Collection | A vast amount of digital resources, available to the public for free. Lots of primary sources. |
National Security Archives at George Washington University | Contains declassified government documents that have been digitized by the GW librarians. |
EPA | The Environmental Protect Agency Government website will give you access to a variety of information and statistics regarding environmental issues in the United States. |
FCC | The Federal Communications Commission provides you access to various government document relating to the internet and the media. |
ProPublica | ProPublica is an independent, nonprofit newsroom that researches and writes on a variety of topics through investigative journalism. |
Reveal News | Reveal News is a nonprofit newsroom that engages in investigative reporting to unearth original stories often missed by other media. |
Democracy Now | Democracy Now is an independent , noncommercial, current affairs news source. |
The New York Times is a national newspaper whose stated mission is to seek the truth. |
Courtesy of Mr. Prescia!